BSV Open 2023/024
Group 1 - Round 3 - 17-2-2024
Site Raodhoes Start date 18-11-2023
City Blerick End date 18-11-2023
Country Netherlands Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Maarten Toll Marcel Harff 0−1
2 Peter Schoeber Farouk Stepine 1−0
3 Markus Hufnagel Jose Alonso 0−1
4 Jacques Billekens Danny Boskemper 0−1
5 Erik van den Boogaart Alexander Stevanovic 1−0
6 Bert Gerards Peppe de Martino 0−1
7 Hartmut Anders Sem van den Biggelaar 1−0
8 Hans Peters Simon Pendzich 0−1
9 Paul van der Wouw Maria Rahawadan 1−0
10 Kilian van Werkhoven Edwin Griesheimer 0−1
11 Axel Plate Alfred Oberst 1−0
12 Loek Veeger Yaron Huberts 0−1
13 Toine Janssen Bart van der Pasch 1−0
14 Jan op de Laak John de Ruiter 1−0
15 Sander Arts Jeroen van Diek 1−0

Nr. Player   Absence reason
1 Ahmed Batsh   Loss bye
2 Niels Feijen   Draw bye
3 Stefan Marks   Draw bye
4 Siem van Dael   Draw bye
5 Niek Philipsen   Loss bye
6 Michel Franssen   Loss bye
7 Bas Gaal   Loss bye
8 Dirk Bergmans   Draw bye
9 Karin Saalberg   Loss bye
10 Horst Osten   Loss bye
11 Gabor Kapusi   Loss bye

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Peter Schoeber 3 3 0 0 3,0 1 1 5,5 5,50 1926 2357 1917
2 Jose Alonso 3 3 0 0 3,0 −1 −1 5,5 5,50 1849 2339 1837
3 Marcel Harff 3 3 0 0 3,0 −1 −2 4,0 4,00 2313 2425 2311
4 Niels Feijen 2 2 0 0 2,5 0 1 5,0 3,75 1769 2206 1764
5 Maarten Toll 2 1 0 1 2,0 0 1 6,0 3,00 1824 1911 1822
6 Markus Hufnagel 3 2 0 1 2,0 1 1 6,0 3,00 1736 1708 1734
7 Danny Boskemper 3 2 0 1 2,0 −1 −1 5,5 2,50 1644 1801 1636
8 Siem van Dael 1 1 0 0 2,0 −1 −1 5,0 3,00 2326 2230 2326
9 Dirk Bergmans 1 1 0 0 2,0 −1 −1 5,0 3,00 2013 2153 2013
10 Paul van der Wouw 3 2 0 1 2,0 1 1 4,5 2,00 1511 1497 1511
11 Peppe de Martino 3 2 0 1 2,0 −1 −1 4,5 1,50 1602 1547 1599
12 Erik van den Boogaart 3 2 0 1 2,0 1 1 4,0 2,00 1509 1636 1502
13 Farouk Stepine 3 2 0 1 2,0 −1 −2 4,0 1,00 1732 1568 1735
14 Hartmut Anders 3 2 0 1 2,0 1 1 4,0 1,00 1562 1326 1565
15 Simon Pendzich 3 2 0 1 2,0 −1 −1 3,0 1,50 1514 1442 1511
16 Michel Franssen 2 1 1 0 1,5 0 1 6,0 2,75 1666 1576 1669
17 Stefan Marks 2 1 0 1 1,5 0 1 4,5 1,75 1285 1687 1268
18 Yaron Huberts 2 1 0 1 1,5 0 −1 4,0 1,50 1238 1471 1228
19 Edwin Griesheimer 2 1 0 1 1,5 0 −1 4,0 1,25 1649 1334 1657
20 Toine Janssen 1 1 0 0 1,5 1 1 4,0 1,25 1287 1287
21 Axel Plate 3 1 1 1 1,5 1 1 3,5 1,50 1290 1733 1268
22 Sem van den Biggelaar 3 1 0 2 1,0 −1 −1 5,5 1,50 1328 1328 0
23 Bas Gaal 2 1 0 1 1,0 0 1 5,5 0,50 1338 1353 1338
24 Niek Philipsen 0 0 0 0 1,0 0 0 5,0 1,50 1906 1906
25 Jacques Billekens 1 0 0 1 1,0 1 1 5,0 1,50 1497 836 1503
26 Maria Rahawadan 3 1 0 2 1,0 −1 −1 5,0 1,00 1243 1508 1229
27 Alexander Stevanovic 2 1 0 1 1,0 0 −1 4,5 0,50 1592 1402 1602
28 Sander Arts 2 1 0 1 1,0 2 2 4,5 0,00 1319 1326 1319
29 Bert Gerards 3 1 0 2 1,0 1 1 4,0 0,00 1429 1587 1430
30 Hans Peters 3 1 0 2 1,0 1 1 4,0 0,00 1348 1326 1353
31 Jan op de Laak 3 1 0 2 1,0 1 1 2,5 0,00 1605 1111 1640
32 Bart van der Pasch 3 0 1 2 0,5 −1 −1 5,0 0,50 1085 1085 0
33 Alfred Oberst 3 0 1 2 0,5 −1 −1 5,0 0,25 1393 1224 1416
34 Loek Veeger 2 0 1 1 0,5 0 1 4,0 0,25 1293 428 1305
35 Kilian van Werkhoven 3 0 1 2 0,5 1 1 4,0 0,25 941 1278 933
36 Horst Osten 2 0 0 2 0,0 0 −1 5,0 0,00 1297 883 1301
37 Jeroen van Diek 3 0 0 3 0,0 −1 −1 4,5 0,00 813 612 815
38 Karin Saalberg 2 0 0 2 0,0 0 −1 4,5 0,00 788 625 789
39 Ahmed Batsh 0 0 0 0 0,0 0 0 4,5 0,00 0 0
40 Gabor Kapusi 0 0 0 0 0,0 0 0 4,5 0,00 0 0
41 John de Ruiter 3 0 0 3 0,0 −1 −1 4,0 0,00 1190 802 1196

Generated by Sevilla © JBF Software