Koningstoernooi 2022
F+G+H - Round 3 - 24-4-2022
Site Start date 24-4-2022
City Blerick End date 24-4-2022
Country Pairing system Swiss
Organization Blerickse Schaakvereniging Arbiters Dirk Bergmans

Nr. White Tm Cat Black Tm Cat Result
1 Elias Le F Akul Gupta G 0−1
2 Felicitas Hendler G Sjoerd Oelmeijer G 1−0
3 Tim Schymetzko G Maximilian Erdmann G 0−1
4 Luke Wan Cheng Gang G Liam Hendriks H 1−0
5 Joel Reuscher F Paul Hausrath H ½−½
6 Tijn Hoogstede F Titus Valentin Gold F 0−1
7 Max van der Sterren G Rens de Ruiter F 1−0
8 Giel Leenders H Maximilian Hendler F 0−1
9 Charlotte Kraus G David Cholakhyan F 0−1
10 Marnin Classen F Kenan Aztekin G 1−0
11 Thibeau Bellen H Meara Classen H 0−1
12 Dario Schulze−Ardey G Merle Staudt H 1−0
13 Mark Bekker H Yben Voncken G 1−0

Nr. Player Tm Cat   Absence reason
1 Nora Haan H   Pairing alloc bye

Round 3
Pos Name Cat Gms Score Bhlz SBgr Team
1 Felicitas Hendler G 3 3,0 5,0 5,00 SV Unna
2 Maximilian Erdmann G 3 3,0 5,0 5,00 SV Mülheim−Nord
3 Akul Gupta G 3 3,0 4,5 4,50 SV Maastricht
4 Tim Schymetzko G 3 2,0 6,0 3,00 SV Mülheim−Nord
5 Marnin Classen F 3 2,0 5,5 2,50 SG Trier 1877 e.V.
6 Luke Wan Cheng Gang G 2 2,0 5,0 2,25 Best Moves
7 Max van der Sterren G 3 2,0 5,0 2,00 Blerickse SV
8 Elias Le F 3 2,0 5,0 2,00 SV Unna
9 Sjoerd Oelmeijer G 3 2,0 5,0 2,00 Tegelse SV
10 Titus Valentin Gold F 3 2,0 5,0 2,00 Mönchengladbacher SV
11 Joel Reuscher F 3 2,0 4,5 3,00 Schachfuechse Kempen
12 David Cholakhyan F 2 2,0 4,5 1,75 Mönchengladbacher SV
13 Maximilian Hendler F 3 2,0 3,0 1,00 SV Unna
14 Paul Hausrath H 3 1,5 4,0 2,00 SV Mülheim−Nord
15 Liam Hendriks H 3 1,5 4,0 1,50 DJC Stein
16 Tijn Hoogstede F 3 1,0 6,0 1,00 SV Maastricht
17 Kenan Aztekin G 3 1,0 6,0 1,00 Turm Schiefbahn 1931
18 Nora Haan H 2 1,0 5,0 0,25 SV Mülheim−Nord
19 Thibeau Bellen H 3 1,0 4,5 1,50 Tegelse SV
20 Meara Classen H 3 1,0 4,0 1,00 SG Trier 1877 e.V.
21 Rens de Ruiter F 3 1,0 4,0 0,00 Blerickse SV
22 Giel Leenders H 3 1,0 4,0 0,00 Tegelse SV
23 Mark Bekker H 3 1,0 3,5 0,00 SV Mülheim−Nord
24 Charlotte Kraus G 3 1,0 3,5 0,00 Turm Schiefbahn 1931
25 Dario Schulze−Ardey G 3 1,0 3,0 0,00 SV Unna
26 Yben Voncken G 3 0,0 4,0 0,00 DJC Stein
27 Merle Staudt H 3 0,0 3,0 0,00 SV Mülheim−Nord

Generated by Sevilla © JBF Software