BSV Open 2022/2023
Group 1 - Round 6 - 21-5-2023
Site 't Raodhoes Start date 11-12-2022
City Blerick End date 19-6-2023
Country Netherlands Pairing system Swiss
Organization Blerickse schaakvereniging Arbiters Dirk Bergmans
Sander Arts

Nr. White Black Result
1 Niek Philipsen Maarten Toll ½−½
2 Eugen Heinert Peter Schoeber ½−½
3 Christoph Wolff Norbert Raygrotzki 1−0
4 Leonard de Vries Rob Haarsma 0−1
5 Jose Alonso Dai Heinen 1−0
6 Markus Hufnagel Paul van der Wouw 1−0
7 Michel Franssen Horst Osten 1−0
8 Sem van de Biggelaar Hartmut Anders ½−½
9 Erik van den Boogaart Alfred Oberst 1−0
10 Peppe de Martino Bas Gaal 1−0
11 Danny Boskemper Jacques Billekens ½−½
12 Markus Oberst Alexander Stevanovic 1−0
13 Toine Janssen Bert Gerards 0−1
14 Maria Rahawadan Kilian van Werkhoven 1−0
15 Jeroen van Diek Loek Veeger 0−1

Nr. Player   Absence reason
1 Edwin Griesheimer   Loss bye
2 David Krawczyck   Loss bye
3 Abed Sayed   Loss bye
4 Dirk Bergmans   Loss bye
5 John de Ruiter   Loss bye
6 Diana Maas   Loss bye
7 Wil Lindelauf   Loss bye
8 Hans Peters   Loss bye
9 Siem van Dael   Loss bye
10 Sander Arts   Loss bye
11 Dmitrijus Chocenka   Loss bye

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Niek Philipsen 5 4 1 0 5,0 1 2 19,5 17,25 1946 2142 1915
2 Maarten Toll 6 4 1 1 4,5 0 −1 23,5 17,00 1779 2056 1729
3 Eugen Heinert 6 3 2 1 4,0 0 1 22,5 13,75 2159 1842 2196
4 Peter Schoeber 6 3 2 1 4,0 0 −1 21,0 13,00 1901 1865 1900
5 Jose Alonso 6 4 0 2 4,0 0 1 19,5 10,00 1833 1743 1843
6 Markus Hufnagel 6 4 0 2 4,0 0 1 19,5 10,00 1712 1781 1688
7 Rob Haarsma 6 4 0 2 4,0 0 −1 18,0 10,50 1604 1734 1575
8 Christoph Wolff 4 3 1 0 4,0 0 1 11,0 9,25 2011 1931 2013
9 Michel Franssen 6 3 1 2 3,5 0 1 19,5 9,75 1738 1658 1743
10 Norbert Raygrotzki 5 2 2 1 3,5 −1 −1 18,0 10,25 1776 1863 1758
11 Peppe de Martino 5 2 2 1 3,5 1 1 13,0 7,00 1455 1441 1456
12 Erik van den Boogaart 5 2 2 1 3,5 1 1 12,0 7,00 1438 1544 1416
13 Dirk Bergmans 3 3 0 0 3,5 1 1 7,5 7,50 2060 2426 2038
14 Leonard de Vries 5 2 1 2 3,0 1 1 17,0 7,00 1848 1594 1884
15 Markus Oberst 5 2 2 1 3,0 1 1 16,0 9,00 1472 1547 1463
16 Dai Heinen 5 1 3 1 3,0 −1 −2 15,0 6,75 1552 1539 1555
17 Hartmut Anders 5 1 3 1 3,0 −1 −1 15,0 6,25 1603 1618 1611
18 Danny Boskemper 5 1 2 2 2,5 1 2 17,5 6,50 1694 1571 1717
19 Alfred Oberst 6 2 1 3 2,5 0 −1 17,5 5,25 1403 1399 1416
20 Paul van der Wouw 5 0 3 2 2,5 −1 −1 17,0 4,50 1506 1435 1519
21 Horst Osten 6 2 1 3 2,5 0 −1 15,5 3,75 1305 1391 1301
22 Maria Rahawadan 5 2 0 3 2,5 1 1 15,0 4,50 1211 1313 1199
23 Jacques Billekens 5 1 2 2 2,5 −1 −1 14,0 3,50 1502 1577 1500
24 Bert Gerards 4 2 0 2 2,5 0 −1 11,5 4,00 1340 1351 1348
25 Bas Gaal 5 2 0 3 2,5 −1 −1 11,5 2,00 1294 832 1307
26 Siem van Dael 3 2 0 1 2,5 −1 −1 11,0 6,50 2326 1807 2347
27 Sander Arts 3 2 0 1 2,5 −1 −1 6,5 3,00 1308 1460 1292
28 Alexander Stevanovic 4 1 1 2 2,0 0 −1 10,5 2,50 1586 1586 0
29 Edwin Griesheimer 1 1 0 0 2,0 −1 −1 1,5 1,50 1657 2169 1653
30 Loek Veeger 6 1 1 4 1,5 0 −1 16,5 1,50 1348 1237 1369
31 Kilian van Werkhoven 6 1 1 4 1,5 0 −1 16,0 2,75 907 1124 891
32 Toine Janssen 5 0 2 3 1,5 1 1 12,0 1,75 1065 1065 0
33 Wil Lindelauf 5 1 1 3 1,5 −1 −1 11,5 2,75 1311 1177 1342
34 John de Ruiter 4 1 0 3 1,5 0 1 10,5 0,50 1151 799 1162
35 Diana Maas 3 0 2 1 1,5 1 1 9,0 2,75 1224 1403 1212
36 Hans Peters 4 0 2 2 1,0 0 −1 12,0 2,00 1355 1289 1370
37 Jeroen van Diek 5 0 0 5 0,5 1 1 11,0 0,00 528 528 0
38 Abed Sayed 1 0 1 0 0,5 −1 −1 3,5 1,75 1463 1463 0
39 Sem van de Biggelaar 1 0 1 0 0,5 1 1 3,0 1,50 1611 1611 0
40 David Krawczyck 1 0 0 1 0,0 −1 −1 4,5 0,00 929 929 0
41 Dmitrijus Chocenka 0 0 0 0 0,0 0 0 0,0 0,00 2351 2351

Generated by Sevilla © JBF Software