BSV Open 2022/2023
Group 1 - Round 7 - 18-6-2023
Site 't Raodhoes Start date 11-12-2022
City Blerick End date 19-6-2023
Country Netherlands Pairing system Swiss
Organization Blerickse schaakvereniging Arbiters Dirk Bergmans
Sander Arts

Nr. White Black Result
1 Peter Schoeber Niek Philipsen 1−0
2 Markus Hufnagel Eugen Heinert 0−1
3 Rob Haarsma Christoph Wolff 0−1
4 Jose Alonso Michel Franssen 1−0
5 Norbert Raygrotzki Peppe de Martino 1−0
6 Hartmut Anders Erik van den Boogaart ½−½
7 Alfred Oberst Markus Oberst 1−0
8 Paul van der Wouw Horst Osten 1−0
9 Jacques Billekens Maria Rahawadan 0−1
10 Sander Arts Bert Gerards ½−½
11 Bas Gaal Danny Boskemper ½−½
12 Loek Veeger John de Ruiter 0−1
13 Wil Lindelauf Diana Maas 0−0F
14 Jeroen van Diek Toine Janssen 0−1
15 Dmitrijus Chocenka Sem van de Biggelaar 1−0

Nr. Player   Absence reason
1 Edwin Griesheimer   Loss bye
2 David Krawczyck   Loss bye
3 Abed Sayed   Loss bye
4 Hans Peters   Loss bye
5 Siem van Dael   Loss bye
6 Dai Heinen   Loss bye
7 Kilian van Werkhoven   Loss bye
8 Leonard de Vries   Loss bye
9 Alexander Stevanovic   Loss bye
10 Maarten Toll   Loss bye
11 Dirk Bergmans   Loss bye

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Eugen Heinert 7 4 2 1 5,0 −1 −1 30,5 20,75 2160 1876 2196
2 Peter Schoeber 7 4 2 1 5,0 1 1 28,5 19,25 1914 1928 1900
3 Niek Philipsen 6 4 1 1 5,0 0 −1 27,5 20,00 1933 1975 1915
4 Jose Alonso 7 5 0 2 5,0 1 2 25,5 15,50 1842 1799 1843
5 Christoph Wolff 5 4 1 0 5,0 −1 −1 16,0 14,25 2013 1971 2013
6 Maarten Toll 6 4 1 1 4,5 0 −1 27,0 19,50 1779 2056 1729
7 Norbert Raygrotzki 6 3 2 1 4,5 0 1 24,5 15,00 1780 1857 1758
8 Markus Hufnagel 7 4 0 3 4,0 1 2 28,0 13,00 1711 1787 1688
9 Rob Haarsma 7 4 0 3 4,0 1 1 27,0 12,50 1603 1721 1575
10 Erik van den Boogaart 6 2 3 1 4,0 0 −1 19,5 11,50 1444 1555 1416
11 Michel Franssen 7 3 1 3 3,5 −1 −1 29,0 11,75 1729 1635 1743
12 Alfred Oberst 7 3 1 3 3,5 1 1 24,0 10,25 1417 1458 1416
13 Paul van der Wouw 6 1 3 2 3,5 0 1 22,0 7,75 1512 1490 1519
14 Hartmut Anders 6 1 4 1 3,5 0 1 21,5 9,50 1597 1569 1611
15 Maria Rahawadan 6 3 0 3 3,5 0 −1 19,5 8,00 1232 1403 1199
16 Peppe de Martino 6 2 2 2 3,5 0 −1 19,0 8,25 1451 1435 1456
17 Dirk Bergmans 3 3 0 0 3,5 1 1 9,5 9,50 2060 2426 2038
18 Danny Boskemper 6 1 3 2 3,0 0 −1 23,0 9,00 1683 1527 1717
19 Markus Oberst 6 2 2 2 3,0 0 −1 21,0 10,00 1457 1426 1463
20 Dai Heinen 5 1 3 1 3,0 −1 −2 18,5 8,25 1552 1539 1555
21 Leonard de Vries 5 2 1 2 3,0 1 1 18,5 8,00 1848 1594 1884
22 Bert Gerards 5 2 1 2 3,0 −1 −2 17,5 7,00 1338 1338 1348
23 Bas Gaal 6 2 1 3 3,0 0 1 16,5 4,50 1304 1315 1307
24 Sander Arts 4 2 1 1 3,0 0 1 11,5 5,25 1310 1430 1292
25 Horst Osten 7 2 1 4 2,5 −1 −2 21,5 4,75 1300 1344 1301
26 Jacques Billekens 6 1 2 3 2,5 0 1 19,5 3,75 1480 1413 1500
27 Toine Janssen 6 1 2 3 2,5 0 −1 15,0 2,75 1065 1065 0
28 John de Ruiter 5 2 0 3 2,5 −1 −1 13,5 2,00 1170 1350 1162
29 Siem van Dael 3 2 0 1 2,5 −1 −1 12,0 7,00 2326 1807 2347
30 Alexander Stevanovic 4 1 1 2 2,0 0 −1 12,0 3,00 1586 1586 0
31 Edwin Griesheimer 1 1 0 0 2,0 −1 −1 1,5 1,50 1657 2169 1653
32 Loek Veeger 7 1 1 5 1,5 1 1 22,5 1,75 1329 1111 1369
33 Kilian van Werkhoven 6 1 1 4 1,5 0 −1 20,0 3,75 907 1124 891
34 Wil Lindelauf 6 1 1 4 1,5 −1 −1 16,5 5,00 1311 1177 1342
35 Diana Maas 4 0 2 2 1,5 1 1 12,5 4,50 1224 1403 1212
36 Hans Peters 4 0 2 2 1,0 0 −1 14,0 2,75 1355 1289 1370
37 Dmitrijus Chocenka 1 1 0 0 1,0 1 1 3,0 3,00 2351 2351
38 Jeroen van Diek 6 0 0 6 0,5 2 2 15,0 0,00 528 528 0
39 Sem van de Biggelaar 2 0 1 1 0,5 0 −1 7,5 1,75 1790 1790 0
40 Abed Sayed 1 0 1 0 0,5 −1 −1 3,5 1,75 1463 1463 0
41 David Krawczyck 1 0 0 1 0,0 −1 −1 5,0 0,00 929 929 0

Generated by Sevilla © JBF Software