BSV Open 2024-2025
Group 1 - Ranking: Layout 1
Site Start date 26-10-2024
City End date 26-10-2024
Country Netherlands Pairing system Swiss
Organization Blerickse schaakvereniging Arbiters Dirk Bergmans
Sander Arts

Layout 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jose Alonso 5 4 1 0 4,5 1 1 14,5 12,50 1983 2261 1951
2 Dirk Bergmans 5 3 2 0 4,0 −1 −1 18,5 14,25 2019 2115 2006
3 Peter Schoeber 5 3 2 0 4,0 1 2 15,5 11,75 1967 2007 1960
4 Maarten Toll 5 4 0 1 4,0 0 −1 13,5 9,50 1895 1869 1893
5 Peppe de Martino 4 3 1 0 4,0 0 1 12,0 9,50 1901 1978 1896
6 Eduard Coenen 4 3 0 1 3,5 0 −1 15,0 8,75 2164 1989 2175
7 Danny Boskemper 5 3 1 1 3,5 1 1 14,0 8,50 1853 1970 1836
8 Bert Gerards 4 3 0 1 3,5 0 1 12,5 7,25 1700 1206 1703
9 Erik van den Boogaart 4 3 0 1 3,5 0 −1 12,0 7,25 1842 1988 1828
10 Siem van Dael 3 2 0 1 3,0 0 −1 15,5 9,00 2284 2634 2281
11 Markus Hufnagel 5 3 0 2 3,0 −1 −1 14,0 6,00 1842 1851 1840
12 Farouk Stephine 3 2 0 1 3,0 −1 −1 13,5 6,75 1681 1678 1678
13 Hans Leenders 4 2 1 1 3,0 0 −1 12,5 6,75 1756 1757 1756
14 Jacques Billekens 5 3 0 2 3,0 1 1 12,0 5,50 1670 1535 1683
15 Wim Keijsers 5 3 0 2 3,0 1 1 11,0 4,50 1851 1721 1865
16 Peter Timmermans 4 2 0 2 3,0 0 −1 10,0 4,50 1671 1635 1675
17 Paul van der Wouw 5 2 1 2 2,5 −1 −2 15,0 6,00 1702 1805 1690
18 Lucas Haragas 2 1 1 0 2,5 0 1 12,5 5,75 1618 1618 0
19 Coen Benders 4 2 0 2 2,5 0 −1 12,0 5,50 1674 1674 0
20 Bas Gaal 5 2 1 2 2,5 −1 −2 12,0 4,00 1624 1760 1618
21 Alexander Stevanovic 4 1 2 1 2,5 0 1 11,5 4,25 1681 1671 1682
22 Hans Peters 5 2 0 3 2,0 −1 −1 15,0 3,50 1616 1714 1605
23 Loek Veeger 3 1 0 2 2,0 1 2 14,0 4,50 1589 1068 1596
24 Maurice Janssen 4 2 0 2 2,0 0 1 13,0 3,50 1454 1746 1426
25 John de Ruiter 5 2 0 3 2,0 1 1 12,5 3,50 1497 1555 1493
26 Horst Osten 5 1 2 2 2,0 −1 −1 12,0 3,00 1578 1570 1579
27 Gabor Kapusi 2 1 1 0 2,0 0 −1 11,5 3,50 1803 1803 0
28 Tygo Sanders 2 2 0 0 2,0 0 1 10,5 2,50 2369 2369 0
29 Sterre Puts 2 1 0 1 1,5 0 1 14,0 3,25 903 903 0
30 Michel Franssen 4 1 1 2 1,5 0 1 13,0 2,00 1750 1596 1769
31 Hartmut Anders 3 1 0 2 1,5 −1 −1 12,5 3,50 1688 865 1710
32 Toine Janssen 4 1 0 3 1,5 0 1 12,5 2,75 1542 912 1560
33 Axel Plate 3 1 0 2 1,5 −1 −1 11,0 1,75 1669 1739 1665
34 Adrian Nagy 3 1 0 2 1,5 1 −1 11,0 1,75 2450 2450 0
35 Tim Vissers 4 1 0 3 1,5 −1 −1 7,5 1,00 821 821 0
36 Edwin Griesheimer 0 0 0 0 1,0 0 0 12,5 2,50 1791 1791
37 Jeroen van Diek 0 0 0 0 1,0 0 0 12,5 2,50 1291 1291
38 Stefan Marks 4 1 0 3 1,0 0 −1 12,5 1,00 1601 1093 1604
39 Sander Arts 3 1 0 2 1,0 1 1 12,0 1,00 1576 1053 1583
40 Alexander Scholte 3 1 0 2 1,0 −1 −1 11,5 1,50 1507 1507 0
41 Maria Rahawadan 5 1 0 4 1,0 1 1 11,0 0,50 1522 887 1534
42 Daniil Kurys 5 1 0 4 1,0 0 2 9,5 1,00 779 779 0
43 Devon Verbeucken 4 0 0 4 1,0 0 1 8,5 0,00 865 865 0
44 Alfred Oberst 5 0 1 4 0,5 1 1 12,5 1,25 1625 1399 1650
45 Bart van der Pasch 1 0 0 1 0,5 1 1 11,5 1,25 1282 878 1284
46 Lucas Horsch 3 0 0 3 0,0 −1 −1 10,0 0,00 861 861 0

Generated by Sevilla © JBF Software