BSV Open 2024-2025
Group 1 - Round 4 - 29-1-2025
Site Start date 26-10-2024
City End date 26-10-2024
Country Netherlands Pairing system Swiss
Organization Blerickse schaakvereniging Arbiters Dirk Bergmans
Sander Arts

Nr. White Black Result
1 Dirk Bergmans Jose Alonso ½−½
2 Eduard Coenen Danny Boskemper 1−0
3 Peter Schoeber Paul van der Wouw 1−0
4 Markus Hufnagel Siem van Dael 0−1
5 Hans Peters Peppe de Martino 0−1
6 Maurice Janssen Maarten Toll 0−1
7 Farouk Stephine John de Ruiter 1−0
8 Erik van den Boogaart Toine Janssen 1−0
9 Coen Benders Bas Gaal 1−0
10 Horst Osten Michel Franssen ½−½
11 Sander Arts Wim Keijsers 0−1
12 Daniil Kurys Jacques Billekens 0−1
13 Loek Veeger Alexander Scholte 1−0
14 Adrian Nagy Alfred Oberst 1−0
15 Devon Verbeucken Maria Rahawadan 0−1
16 Sterre Puts Bert Gerards 0−1

Nr. Player   Absence reason
1 Hartmut Anders   Draw bye
2 Edwin Griesheimer   Loss bye
3 Lucas Horsch   Loss bye
4 Gabor Kapusi   Loss bye
5 Tim Vissers   Draw bye
6 Jeroen van Diek   Loss bye
7 Bart van der Pasch   Loss bye
8 Alexander Stevanovic   Draw bye
9 Hans Leenders   Draw bye
10 Peter Timmermans   Manual pairing bye
11 Axel Plate   Loss bye
12 Stefan Marks   Loss bye
13 Lucas Haragas   Loss bye
14 Tygo Sanders   Loss bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Dirk Bergmans 4 3 1 0 3,5 0 1 11,0 9,25 2020 2191 2006
2 Jose Alonso 4 3 1 0 3,5 0 −1 9,5 7,75 1967 2143 1951
3 Peter Schoeber 4 3 1 0 3,5 0 1 8,5 7,25 1966 2045 1960
4 Eduard Coenen 3 3 0 0 3,5 1 2 8,0 6,50 2180 2547 2175
5 Siem van Dael 2 2 0 0 3,0 0 −1 8,5 6,50 2284 2634 2281
6 Peppe de Martino 3 2 1 0 3,0 −1 −1 8,5 6,25 1897 1907 1896
7 Maarten Toll 4 3 0 1 3,0 0 −1 8,5 5,00 1895 1869 1893
8 Farouk Stephine 2 2 0 0 3,0 0 1 8,0 5,75 1685 2189 1678
9 Danny Boskemper 4 2 1 1 2,5 0 −1 10,5 5,25 1847 1945 1836
10 Paul van der Wouw 4 2 1 1 2,5 0 −1 9,0 4,50 1708 1915 1690
11 Bert Gerards 3 2 0 1 2,5 −1 −2 8,0 3,50 1700 1206 1703
12 Erik van den Boogaart 3 2 0 1 2,5 1 1 7,5 3,50 1836 1956 1828
13 Alexander Stevanovic 3 1 2 0 2,5 −1 −1 6,0 3,00 1687 1773 1682
14 Coen Benders 3 2 0 1 2,5 1 1 5,5 3,25 1785 1785 0
15 Markus Hufnagel 4 2 0 2 2,0 0 1 10,0 3,50 1838 1827 1840
16 Hans Leenders 3 1 1 1 2,0 1 1 9,5 4,00 1752 1727 1756
17 Hans Peters 4 2 0 2 2,0 0 1 9,0 2,50 1619 1764 1605
18 Loek Veeger 2 1 0 1 2,0 0 1 8,5 3,50 1593 1096 1596
19 Jacques Billekens 4 2 0 2 2,0 0 −1 8,0 2,50 1663 893 1683
20 John de Ruiter 4 2 0 2 2,0 0 −1 7,5 2,50 1501 1622 1493
21 Maurice Janssen 4 2 0 2 2,0 0 1 7,5 2,50 1454 1746 1426
22 Wim Keijsers 4 2 0 2 2,0 0 −1 7,5 1,50 1847 1639 1865
23 Horst Osten 4 1 2 1 2,0 0 1 6,5 2,00 1585 1667 1579
24 Peter Timmermans 3 1 0 2 2,0 1 1 6,5 1,50 1659 949 1675
25 Sterre Puts 2 1 0 1 1,5 0 1 9,5 3,00 903 903 0
26 Michel Franssen 3 1 1 1 1,5 −1 −1 9,0 2,00 1763 1688 1769
27 Hartmut Anders 3 1 0 2 1,5 −1 −1 8,5 3,25 1688 865 1710
28 Bas Gaal 4 1 1 2 1,5 0 −1 8,5 1,50 1616 1160 1618
29 Lucas Haragas 1 0 1 0 1,5 −1 −1 8,0 2,75 1618 1618 0
30 Toine Janssen 3 1 0 2 1,5 −1 −2 8,0 2,00 1550 959 1560
31 Adrian Nagy 2 1 0 1 1,5 2 2 6,5 1,50 2450 2450 0
32 Gabor Kapusi 1 0 1 0 1,0 1 1 9,0 2,25 1690 1690 0
33 Edwin Griesheimer 0 0 0 0 1,0 0 0 8,5 2,00 1791 1791
34 Jeroen van Diek 0 0 0 0 1,0 0 0 8,5 2,00 1291 1291
35 Alexander Scholte 3 1 0 2 1,0 −1 −1 8,0 1,50 1507 1507 0
36 Tygo Sanders 1 1 0 0 1,0 −1 −1 7,5 1,00 2334 2334 0
37 Stefan Marks 3 1 0 2 1,0 1 1 7,0 0,50 1601 1093 1604
38 Sander Arts 3 1 0 2 1,0 1 1 7,0 0,50 1576 1053 1583
39 Maria Rahawadan 4 1 0 3 1,0 0 −1 6,5 0,00 1522 887 1534
40 Daniil Kurys 4 1 0 3 1,0 0 2 6,0 0,50 779 779 0
41 Alfred Oberst 4 0 1 3 0,5 0 −1 10,0 1,25 1634 1481 1650
42 Axel Plate 2 0 0 2 0,5 0 1 8,5 1,00 1659 1028 1665
43 Bart van der Pasch 1 0 0 1 0,5 1 1 8,5 1,00 1282 878 1284
44 Tim Vissers 3 0 0 3 0,5 −1 −1 5,0 0,25 821 821 0
45 Devon Verbeucken 4 0 0 4 0,0 0 1 7,5 0,00 865 865 0
46 Lucas Horsch 3 0 0 3 0,0 −1 −1 6,0 0,00 861 861 0

Generated by Sevilla © JBF Software